NISSAN LCV COVER YOU CAN TRUST
Nissan promises to take care of your vehicle for a full 5-Years / 100 000 miles, whichever comes first, because even tough guys need a little care.
Both engines produce high torque at low speeds, for more power when pulling away and restarting. It also increases output at higher speeds, for constant, confident acceleration.
Available on 145 and 170PS engines, the engine stops while waiting in traffic and restarts instantly when you press the clutch.
DIMENSIONS (MM) | L1H1 |
Length (mm) | 4999 |
Width/ Width including mirrors (mm) | 1956/2283 |
Height (mm) | 1971 |
Wheelbase (mm) | 3098 |
Front overhang (mm) | 933 |
Rear Overhang (mm) | 968 |
LOAD COMPARTMENT | L1H1 |
Length at floor level (mm) | 2537 |
Length at floor level with bulkhead with trapdoor (mm) | 2950 |
Maximum length at floor level (with uplifted seat) (mm) | 3750 |
Length at 1 meter from the floor (mm) | 2250 |
Maximum width (mm) | 1662 |
Width between wheel arches (mm) | 1268 |
Height (mm) | 1387 |
Loading Sill (mm) | 552 |
Load Volume (m³) | 5.2 |
SIDE SLIDING DOORS | 28 L1H1 |
Width at 600mm from floor (mm) | 907 |
Width at 100mm from floor (mm) | 1030 |
Height (mm) | 1284 |
REAR DOORS | 28 L1H1 |
Height (mm) | 1320 |
Width at 70mm from floor (mm) | 1391 |
WEIGHTS (KG) | 28 L1H1 |
Kerb Weight* (kg) | 1730 - 1762 |
Payload* (kg) | 1098 - 1105 |
GVW* (kg) | 2835 - 2860 |
Terms & Conditions: Prices are correct at time of publishing. Greenhous Nissan reserves the right to withdraw any offer at any given time. All prices prices exclude VAT, Vehicle Excise Duty & 1st Reg Fee.